
 Áustria
ÁustriaPREM STATS
لاعبين أجانب
| # | # نادي | P | W | D | L | الأهداف | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  SKN St. Polten l w w w w | 11 | 9 | 1 | 1 | 25 - 10 | 15 | 28 | |
| 2 |  Flyeralarm Admira Modling w w w d d | 11 | 6 | 5 | 0 | 23 - 9 | 14 | 23 | |
| 3 |  SC Austria Lustenau w l w d d | 11 | 5 | 4 | 2 | 18 - 13 | 5 | 19 | |
| 4 |  Amstetten d w d d w | 11 | 4 | 6 | 1 | 17 - 9 | 8 | 18 | |
| 5 |  Floridsdorfer AC d w w l d | 11 | 5 | 3 | 3 | 15 - 7 | 8 | 18 | |
| 6 |  Austria Klagenfurt d d l w w | 11 | 6 | 2 | 3 | 15 - 13 | 2 | 17 | |
| 7 |  Áustria II l d l d w | 11 | 4 | 4 | 3 | 14 - 15 | -1 | 16 | |
| 8 |  First Vienna l w l w l | 11 | 4 | 3 | 4 | 14 - 11 | 3 | 15 | |
| 9 |  Austria Salzburg w l w d l | 11 | 4 | 2 | 5 | 18 - 21 | -3 | 14 | |
| 10 |  Kapfenberger d d l l l | 11 | 4 | 2 | 5 | 11 - 17 | -6 | 14 | |
| 11 |  Liefering Salzburg w l d d d | 11 | 2 | 7 | 2 | 14 - 17 | -3 | 13 | |
| 12 |  Stripfing w d l d w | 11 | 2 | 4 | 5 | 16 - 19 | -3 | 10 | |
| 13 |  Rapid Wien II l l w w d | 11 | 2 | 3 | 6 | 12 - 20 | -8 | 9 | |
| 14 |  WSC Hertha Wels l w l l d | 11 | 2 | 1 | 8 | 12 - 22 | -10 | 7 | |
| 15 |  Sturm Graz II d l w l l | 11 | 1 | 3 | 7 | 12 - 23 | -11 | 6 | |
| 16 |  Bregenz d l l d l | 11 | 0 | 6 | 5 | 11 - 21 | -10 | 3 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H