
ItáliaPREM STATS
لاعبين أجانب
| # | # نادي | P | W | D | L | الأهداف | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Vicenza Calcio w w d w w | 13 | 11 | 2 | 0 | 26 - 7 | 19 | 35 | |
| 2 | ![]() Union Brescia l w w w w | 13 | 8 | 3 | 2 | 21 - 7 | 14 | 27 | |
| 3 | ![]() Calcio Lecco 1912 l w w l w | 13 | 8 | 3 | 2 | 20 - 8 | 12 | 27 | |
| 4 | ![]() ASD Alcione w w d l w | 13 | 7 | 3 | 3 | 15 - 8 | 7 | 24 | |
| 5 | ![]() Inter Milan U23 l w l d w | 13 | 6 | 4 | 3 | 20 - 14 | 6 | 22 | |
| 6 | ![]() Cittadella w w w w w | 13 | 6 | 3 | 4 | 11 - 10 | 1 | 21 | |
| 7 | ![]() Trento w w d d w | 13 | 4 | 7 | 2 | 19 - 15 | 4 | 19 | |
| 8 | ![]() FC Pro Vercelli 1892 w l w d l | 13 | 6 | 1 | 6 | 16 - 17 | -1 | 19 | |
| 9 | ![]() Renate w d l d w | 13 | 4 | 5 | 4 | 12 - 14 | -2 | 17 | |
| 10 | ![]() Novara Calcio w d d w d | 13 | 2 | 9 | 2 | 11 - 11 | 0 | 15 | |
| 11 | ![]() AlbinoLeffe d l l l l | 13 | 3 | 4 | 6 | 19 - 22 | -3 | 13 | |
| 12 | ![]() Triestina Calcio l l l d l | 13 | 3 | 4 | 6 | 11 - 14 | -3 | 13 | |
| 13 | ![]() A.C. Ospitaletto l w d l w | 13 | 3 | 4 | 6 | 14 - 18 | -4 | 13 | |
| 14 | ![]() Pergolettese 1932 l d l d l | 13 | 3 | 4 | 6 | 12 - 17 | -5 | 13 | |
| 15 | ![]() Giana Erminio d l d d d | 13 | 2 | 7 | 4 | 9 - 14 | -5 | 13 | |
| 16 | ![]() A.S.D. Union ArzignanoChiampo w l d l l | 13 | 3 | 4 | 6 | 16 - 23 | -7 | 13 | |
| 17 | ![]() AC Dolomiti Bellunesi l l w l w | 13 | 3 | 4 | 6 | 12 - 21 | -9 | 13 | |
| 18 | ![]() Virtus Verona l l d l l | 13 | 2 | 5 | 6 | 15 - 19 | -4 | 11 | |
| 19 | ![]() Lumezzane d d d d l | 13 | 2 | 4 | 7 | 13 - 22 | -9 | 10 | |
| 20 | ![]() Aurora Pro Patria 1919 d l d w l | 13 | 1 | 6 | 6 | 9 - 20 | -11 | 9 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H