
HungríaPREM STATS
لاعبين أجانب
| # | # نادي | P | W | D | L | الأهداف | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FC Paks l d d w d | 11 | 5 | 5 | 1 | 26 - 17 | 9 | 20 | |
| 2 | ![]() MTC (Budapest) d w l w w | 11 | 5 | 2 | 4 | 24 - 18 | 6 | 17 | |
| 3 | ![]() Kisvarda w w l l w | 9 | 5 | 1 | 3 | 9 - 13 | -4 | 16 | |
| 4 | ![]() Ferencvárosi TC d d w d w | 9 | 4 | 4 | 1 | 19 - 9 | 10 | 16 | |
| 5 | ![]() FC Gyori ETO w d l w w | 9 | 4 | 4 | 1 | 19 - 11 | 8 | 16 | |
| 6 | ![]() FC Debrecen d d d w l | 10 | 4 | 4 | 2 | 13 - 12 | 1 | 16 | |
| 7 | ![]() Puskás Akadémia d w d l l | 11 | 4 | 3 | 4 | 14 - 16 | -2 | 15 | |
| 8 | ![]() Diosgyori w l l d d | 11 | 2 | 5 | 4 | 15 - 21 | -6 | 11 | |
| 9 | ![]() Kazincbarcikai w l w l w | 10 | 3 | 1 | 6 | 10 - 19 | -9 | 10 | |
| 10 | ![]() Uipest (Budapest) d d d l l | 10 | 2 | 4 | 4 | 13 - 13 | 0 | 10 | |
| 11 | ![]() Nyíregyháza Spartacus l l w d d | 11 | 2 | 3 | 6 | 14 - 24 | -10 | 9 | |
| 12 | ![]() FC Zalaeguerseg l l w l l | 10 | 1 | 4 | 5 | 16 - 19 | -3 | 7 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H