
Costa RicaPREM STATS
لاعبين أجانب
| # | # نادي | P | W | D | L | الأهداف | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() International San Carlos w d w w l | 11 | 7 | 2 | 2 | 17 - 9 | 8 | 23 | |
| 2 | ![]() ADR Jicaral w w d w w | 9 | 6 | 1 | 2 | 16 - 6 | 10 | 19 | |
| 3 | ![]() Quepos Cambute FC w w w l w | 10 | 5 | 2 | 3 | 17 - 11 | 6 | 17 | |
| 4 | ![]() Dep. Upala d l d l w | 12 | 4 | 4 | 4 | 19 - 17 | 2 | 16 | |
| 5 | ![]() AD Cofutpa l w d l w | 10 | 4 | 2 | 4 | 17 - 20 | -3 | 14 | |
| 6 | ![]() AD Sarchi d l l d d | 11 | 2 | 5 | 4 | 9 - 15 | -6 | 11 | |
| 7 | ![]() Santa Cruz Costa Rica l l w d l | 11 | 2 | 3 | 6 | 8 - 17 | -9 | 9 | |
| 8 | ![]() AD Grecia l l l d w | 10 | 2 | 1 | 7 | 16 - 24 | -8 | 7 | |
| 9 | ![]() Municipal Turrialba | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H