PREM STATS
لاعبين أجانب
# | # نادي | P | W | D | L | الأهداف | ± | Points | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() CLB Luis Angel Firpo w w d l w | 17 | 11 | 4 | 2 | 35 - 19 | 16 | 37 | |
2 | ![]() CLB Alianza San Salvador l l w w w | 17 | 11 | 3 | 3 | 31 - 15 | 16 | 36 | |
3 | ![]() CLB CD FAS l w w w w | 16 | 10 | 3 | 3 | 37 - 17 | 20 | 33 | |
4 | ![]() CLB A.D. Isidro Metapan d w w w w | 17 | 9 | 4 | 4 | 27 - 22 | 5 | 31 | |
5 | ![]() CD Cacahuatique l l w d l | 17 | 6 | 5 | 6 | 23 - 21 | 2 | 23 | |
6 | ![]() CD Platense Thành phố Zacatecoluca w d l d l | 17 | 4 | 9 | 4 | 24 - 20 | 4 | 21 | |
7 | ![]() CLB Aguila w w l l l | 15 | 6 | 2 | 7 | 14 - 18 | -4 | 20 | |
8 | ![]() CLB Municipal Limeno l l w l w | 17 | 6 | 2 | 9 | 23 - 28 | -5 | 20 | |
9 | ![]() Inter F.A d d d d w | 17 | 2 | 9 | 6 | 18 - 24 | -6 | 15 | |
10 | ![]() Hercules w w l l l | 16 | 4 | 2 | 10 | 16 - 34 | -18 | 14 | |
11 | ![]() Zacatecoluca FC w l l d l | 17 | 3 | 3 | 11 | 13 - 23 | -10 | 12 | |
12 | ![]() Pháo đài San Francisco l l l l l | 15 | 2 | 4 | 9 | 10 - 30 | -20 | 10 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H