
 Northern Ireland
Northern IrelandPREM STATS
لاعبين أجانب
| # | # نادي | P | W | D | L | الأهداف | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Coleraine d w w w l | 13 | 9 | 2 | 2 | 28 - 10 | 18 | 29 | |
| 2 |  Glentoran FC w w w l w | 11 | 8 | 2 | 1 | 18 - 8 | 10 | 26 | |
| 3 |  Larne FC d w l w w | 11 | 7 | 2 | 2 | 19 - 5 | 14 | 23 | |
| 4 |  Linfield FC d w l w w | 10 | 6 | 2 | 2 | 17 - 7 | 10 | 20 | |
| 5 |  Bangor FC l d w w w | 12 | 6 | 1 | 5 | 18 - 19 | -1 | 19 | |
| 6 |  Dungannon Swifts w l w w w | 13 | 6 | 0 | 7 | 14 - 22 | -8 | 18 | |
| 7 |  Ballymena United FC l l l w l | 13 | 5 | 1 | 7 | 16 - 18 | -2 | 16 | |
| 8 |  Portadown l l w l w | 13 | 5 | 0 | 8 | 15 - 25 | -10 | 15 | |
| 9 |  Cliftonville w l l l w | 11 | 4 | 2 | 5 | 13 - 15 | -2 | 14 | |
| 10 |  Carrick Rangers FC w l l w l | 11 | 4 | 1 | 6 | 12 - 14 | -2 | 13 | |
| 11 |  Crusaders l l w d l | 11 | 3 | 1 | 7 | 16 - 23 | -7 | 10 | |
| 12 |  Glenavon Lurgan l w l l l | 13 | 1 | 0 | 12 | 4 - 24 | -20 | 3 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H