
Estados UnidosPREM STATS
外援
| # | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kansas City (Women) w l w w w  | 26 | 21 | 2 | 3 | 49 - 13 | 36 | 65 | |
| 2 | ![]() Washington Spirit (Women) l l d w w  | 26 | 12 | 8 | 6 | 42 - 33 | 9 | 44 | |
| 3 | ![]() Portland Thorns (Feminino) w w l w l  | 26 | 11 | 7 | 8 | 36 - 29 | 7 | 40 | |
| 4 | ![]() Orlando Pride (Women) d w w d w  | 26 | 11 | 7 | 8 | 33 - 27 | 6 | 40 | |
| 5 | ![]() Seattle Reign (W) d w d d w  | 26 | 10 | 9 | 7 | 32 - 29 | 3 | 39 | |
| 6 | ![]() San Diego Wave (Feminino) l w w l l  | 26 | 10 | 7 | 9 | 41 - 34 | 7 | 37 | |
| 7 | ![]() Racing Louisville (Women) w d d w w  | 26 | 10 | 7 | 9 | 35 - 38 | -3 | 37 | |
| 8 | ![]() NJ-NY Gotham (Women) l d l d w  | 26 | 9 | 9 | 8 | 35 - 25 | 10 | 36 | |
| 9 | ![]() North Carolina Courage (Women) w w d l l  | 26 | 9 | 8 | 9 | 37 - 39 | -2 | 35 | |
| 10 | ![]() Houston Dash (Women) l w l d l  | 26 | 8 | 6 | 12 | 27 - 39 | -12 | 30 | |
| 11 | ![]() Angel City (Women) l l w l l  | 26 | 7 | 6 | 13 | 31 - 41 | -10 | 27 | |
| 12 | ![]() Utah Royals Women w l l d w  | 26 | 6 | 7 | 13 | 28 - 42 | -14 | 25 | |
| 13 | ![]() Bay FC (w) l l d l l  | 26 | 4 | 8 | 14 | 26 - 41 | -15 | 20 | |
| 14 | ![]() Chicago Red Stars (Women) w l d d l  | 26 | 3 | 11 | 12 | 32 - 54 | -22 | 20 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H