PREM STATS
外援
# | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Duisburg FC l d d w d | 8 | 7 | 1 | 0 | 20 - 7 | 13 | 22 | |
2 | ![]() FC Saarbrücken l d d d w | 8 | 5 | 2 | 1 | 18 - 11 | 7 | 17 | |
3 | ![]() Hoffenheim II (Sinsheim) w l l d w | 8 | 4 | 2 | 2 | 18 - 11 | 7 | 14 | |
4 | ![]() Energie Cottbus w w w w l | 8 | 4 | 2 | 2 | 18 - 11 | 7 | 14 | |
5 | ![]() VfL Osnabrück l w w d w | 8 | 3 | 4 | 1 | 9 - 5 | 4 | 13 | |
6 | ![]() Viktoria Köln l w d d l | 8 | 4 | 1 | 3 | 10 - 7 | 3 | 13 | |
7 | ![]() SV Wehen Wiesbaden l w d d d | 8 | 3 | 3 | 2 | 13 - 11 | 2 | 12 | |
8 | ![]() FC Werl w w d l w | 8 | 3 | 3 | 2 | 15 - 14 | 1 | 12 | |
9 | ![]() Rot-Weiss (Essen) w d w l w | 8 | 3 | 3 | 2 | 16 - 16 | 0 | 12 | |
10 | ![]() TSV 1860 Munich w l d l l | 8 | 3 | 2 | 3 | 12 - 14 | -2 | 11 | |
11 | ![]() FC Stuttgart II w w d l w | 8 | 3 | 2 | 3 | 9 - 14 | -5 | 11 | |
12 | ![]() SV Waldhof Mannheim w l w w l | 8 | 3 | 1 | 4 | 14 - 12 | 2 | 10 | |
13 | ![]() Alemannia (Aahen) l l l w w | 8 | 3 | 1 | 4 | 15 - 16 | -1 | 10 | |
14 | ![]() SSV Ulm 1846 l l w d w | 8 | 3 | 1 | 4 | 11 - 13 | -2 | 10 | |
15 | ![]() Hansa Rostock w d l d l | 8 | 2 | 4 | 2 | 5 - 7 | -2 | 10 | |
16 | ![]() Ingolstadt w w d l d | 8 | 1 | 4 | 3 | 13 - 12 | 1 | 7 | |
17 | ![]() Jahn Regensburg w d l w l | 8 | 2 | 1 | 5 | 8 - 13 | -5 | 7 | |
18 | ![]() Erzgebirge Aue l d w w l | 8 | 2 | 1 | 5 | 7 - 14 | -7 | 7 | |
19 | ![]() Havelse l l l d d | 8 | 0 | 4 | 4 | 8 - 16 | -8 | 4 | |
20 | ![]() Schweinfurt 05 l l l l l | 8 | 1 | 0 | 7 | 5 - 20 | -15 | 3 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H