
AlemaniaPREM STATS
外援
| # | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() VfB Stuttgart (W) w w w w w  | 9 | 6 | 3 | 0 | 30 - 13 | 17 | 21 | |
| 2 | ![]() SC Sand (Mujeres) l w d w w  | 9 | 6 | 1 | 2 | 23 - 10 | 13 | 19 | |
| 3 | ![]() 1.FSV Mainz 05 (femenino) w w l d l  | 9 | 4 | 2 | 3 | 20 - 14 | 6 | 14 | |
| 4 | ![]() VfL Bochum (Women) l l w d w  | 9 | 4 | 2 | 3 | 18 - 13 | 5 | 14 | |
| 5 | ![]() Ingolstadt 04 (Femenino) w d w l l  | 9 | 4 | 2 | 3 | 13 - 13 | 0 | 14 | |
| 6 | ![]() VfL Wolfsburgo II (Mujeres) w w l w d  | 9 | 4 | 1 | 4 | 21 - 18 | 3 | 13 | |
| 7 | ![]() Andernach (Women) d w w d w  | 9 | 3 | 4 | 2 | 12 - 10 | 2 | 13 | |
| 8 | ![]() Borussia M'gladbach F l l d l w  | 9 | 3 | 3 | 3 | 9 - 17 | -8 | 12 | |
| 9 | ![]() Meppen (Mujeres) w l d l w  | 8 | 3 | 2 | 3 | 19 - 7 | 12 | 11 | |
| 10 | ![]() Viktoria Berlín w w d d d  | 8 | 2 | 5 | 1 | 17 - 8 | 9 | 11 | |
| 11 | ![]() Bayern Munich II (Mujeres) l l l w w  | 9 | 3 | 1 | 5 | 9 - 23 | -14 | 10 | |
| 12 | ![]() Turbine (Potsdam) mujeres l l d d l  | 9 | 2 | 2 | 5 | 13 - 18 | -5 | 8 | |
| 13 | ![]() Eintracht Fráncfort II (Femenino) d d l l l  | 9 | 0 | 5 | 4 | 5 - 13 | -8 | 5 | |
| 14 | ![]() Warbeyen (W) l l d l l  | 9 | 0 | 3 | 6 | 8 - 40 | -32 | 3 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H