
LituâniaPREM STATS
外援
| # | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Zalgiris Kaunas w l l w w | 35 | 22 | 8 | 5 | 67 - 26 | 41 | 74 | |
| 2 | ![]() Hegelmann Litauen l w w l d | 35 | 20 | 4 | 11 | 54 - 42 | 12 | 64 | |
| 3 | ![]() VMFD Žalgiris Vilnius w w w d w | 35 | 17 | 11 | 7 | 53 - 38 | 15 | 62 | |
| 4 | ![]() Sūduva Marijampolė d w w d d | 35 | 15 | 14 | 6 | 47 - 34 | 13 | 59 | |
| 5 | ![]() Siauliai d l l l d | 35 | 14 | 9 | 12 | 57 - 51 | 6 | 51 | |
| 6 | ![]() Panevėžys l w l d d | 35 | 13 | 7 | 15 | 53 - 48 | 5 | 46 | |
| 7 | ![]() Džiugas Telšiai w l l d l | 35 | 13 | 6 | 16 | 35 - 43 | -8 | 45 | |
| 8 | ![]() Banga Gargždai w d w d d | 35 | 11 | 8 | 16 | 38 - 36 | 2 | 41 | |
| 9 | ![]() FK Riteriai l d w w d | 35 | 6 | 7 | 22 | 36 - 73 | -37 | 25 | |
| 10 | ![]() Dainava Alytus l l l d l | 35 | 3 | 8 | 24 | 26 - 75 | -49 | 17 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H