
 England
EnglandPREM STATS
外援
| # | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Walsall l l d w w | 14 | 8 | 2 | 4 | 19 - 13 | 6 | 26 | |
| 2 |  Swindon Town d d l w w | 14 | 8 | 2 | 4 | 24 - 19 | 5 | 26 | |
| 3 |  Salford City w w l l l | 14 | 8 | 1 | 5 | 20 - 18 | 2 | 25 | |
| 4 |  Milton Keynes Dons l w w w w | 14 | 7 | 3 | 4 | 27 - 15 | 12 | 24 | |
| 5 |  Notts County w d w w l | 14 | 7 | 3 | 4 | 25 - 15 | 10 | 24 | |
| 6 |  Grimsby Town l w l w w | 14 | 7 | 3 | 4 | 27 - 18 | 9 | 24 | |
| 7 |  Chesterfield d d w l w | 14 | 6 | 5 | 3 | 24 - 21 | 3 | 23 | |
| 8 |  Gillingham l l d l l | 14 | 6 | 4 | 4 | 19 - 14 | 5 | 22 | |
| 9 |  Crewe Alexandra w l l w w | 14 | 7 | 1 | 6 | 20 - 18 | 2 | 22 | |
| 10 |  Fleetwood Town w d w l w | 14 | 6 | 4 | 4 | 21 - 20 | 1 | 22 | |
| 11 |  Bromley w l w d l | 14 | 5 | 6 | 3 | 21 - 18 | 3 | 21 | |
| 12 |  Barnet d l w w d | 14 | 6 | 3 | 5 | 18 - 15 | 3 | 21 | |
| 13 |  Cambridge United l w l w d | 14 | 6 | 3 | 5 | 16 - 15 | 1 | 21 | |
| 14 |  Colchester United d w w w l | 14 | 4 | 6 | 4 | 21 - 18 | 3 | 18 | |
| 15 |  Barrow d w d d w | 14 | 5 | 3 | 6 | 13 - 15 | -2 | 18 | |
| 16 |  Bristol Rovers l l l l w | 14 | 5 | 2 | 7 | 14 - 25 | -11 | 17 | |
| 17 |  Oldham Athletic d l d l d | 14 | 3 | 7 | 4 | 12 - 12 | 0 | 16 | |
| 18 |  Tranmere Rovers d w l d d | 13 | 3 | 6 | 4 | 21 - 19 | 2 | 15 | |
| 19 |  Harrogate Town l l l l w | 14 | 4 | 2 | 8 | 15 - 23 | -8 | 14 | |
| 20 |  Cheltenham Town w w d w l | 14 | 4 | 2 | 8 | 10 - 25 | -15 | 14 | |
| 21 |  Shrewsbury Town d w w d l | 14 | 3 | 4 | 7 | 12 - 22 | -10 | 13 | |
| 22 |  Accrington Stanley l w l l l | 13 | 3 | 3 | 7 | 12 - 16 | -4 | 12 | |
| 23 |  Crawley Town w l d l l | 14 | 3 | 3 | 8 | 14 - 22 | -8 | 12 | |
| 24 |  Newport County w l w l l | 14 | 3 | 2 | 9 | 14 - 23 | -9 | 11 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H