
GreecePREM STATS
外援
| # | # 俱樂部 | P | W | D | L | 進球 | ± | 得分 | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() PAOK Saloniki w w w w d | 9 | 7 | 2 | 0 | 19 - 5 | 14 | 23 | |
| 2 | ![]() Olympiakos Piraeus w w w l w | 9 | 7 | 1 | 1 | 20 - 6 | 14 | 22 | |
| 3 | ![]() AEK Athens w l l w w | 9 | 6 | 1 | 2 | 10 - 7 | 3 | 19 | |
| 4 | ![]() Levadiakos w d d w l | 9 | 4 | 3 | 2 | 21 - 10 | 11 | 15 | |
| 5 | ![]() Volos NPS w l w w l | 9 | 5 | 0 | 4 | 12 - 13 | -1 | 15 | |
| 6 | ![]() Aris Thessaloniki l d d l d | 9 | 3 | 3 | 3 | 9 - 11 | -2 | 12 | |
| 7 | ![]() AE Kifisias w d d l w | 9 | 3 | 3 | 3 | 16 - 15 | 1 | 12 | |
| 8 | ![]() Panathinaikos l w d w w | 8 | 3 | 3 | 2 | 10 - 8 | 2 | 12 | |
| 9 | ![]() Atromitos Athens l w d l d | 9 | 2 | 3 | 4 | 11 - 11 | 0 | 9 | |
| 10 | ![]() Panaitolikos Agrinio l d w l l | 9 | 2 | 2 | 5 | 9 - 16 | -7 | 8 | |
| 11 | ![]() AEL Larisa l w l l d | 9 | 1 | 4 | 4 | 9 - 15 | -6 | 7 | |
| 12 | ![]() Asteras Aktor w l d l d | 9 | 1 | 3 | 5 | 12 - 16 | -4 | 6 | |
| 13 | ![]() OFI Crete l l l w l | 8 | 2 | 0 | 6 | 9 - 19 | -10 | 6 | |
| 14 | ![]() Panserraikos l l l w d | 9 | 1 | 2 | 6 | 5 - 20 | -15 | 5 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H