
 巴拉圭
巴拉圭PREM STATS
Cầu thủ ngoại
| # | # Câu lạc bộ | P | W | D | L | Bàn thắng | ± | Điểm | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  利伯泰迪 d l l d l | 22 | 12 | 8 | 2 | 35 - 15 | 20 | 44 | |
| 2 |  波坦奴 w d d w w | 22 | 11 | 6 | 5 | 33 - 18 | 15 | 39 | |
| 3 |  瓜蘭尼 w w d w d | 22 | 12 | 2 | 8 | 27 - 24 | 3 | 38 | |
| 4 |  特立尼登斯 w l w d d | 22 | 8 | 10 | 4 | 27 - 22 | 5 | 34 | |
| 5 |  奧林比亞會 l d l w w | 22 | 8 | 9 | 5 | 27 - 22 | 5 | 33 | |
| 6 |  艾美利亞諾體育 l w d l l | 22 | 7 | 8 | 7 | 23 - 20 | 3 | 29 | |
| 7 |  雷科萊塔 d l w l w | 22 | 6 | 9 | 7 | 29 - 31 | -2 | 27 | |
| 8 |  國民會 l l d d w | 22 | 7 | 4 | 11 | 23 - 28 | -5 | 25 | |
| 9 |  卡巴列羅将军 w d l d l | 22 | 5 | 7 | 10 | 19 - 26 | -7 | 22 | |
| 10 |  盧捷諾體育會 d w d l l | 22 | 4 | 10 | 8 | 13 - 25 | -12 | 22 | |
| 11 |  五月二日体育会 l w d w w | 22 | 2 | 12 | 8 | 15 - 26 | -11 | 18 | |
| 12 |  譚貝塔里競技 d d w l l | 22 | 3 | 9 | 10 | 17 - 31 | -14 | 18 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Đội Thông tin
Sân vận động