
ÚcPREM STATS
นักเตะต่างชาติ
| # | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() South Hobart w w w w l  | 21 | 17 | 3 | 1 | 84 - 20 | 64 | 54 | |
| 2 | ![]() Launceston w w w d w  | 21 | 16 | 2 | 3 | 82 - 22 | 60 | 50 | |
| 3 | ![]() Kingborough Lions w w d d w  | 21 | 13 | 2 | 6 | 45 - 33 | 12 | 41 | |
| 4 | ![]() Devonport City l d w w l  | 21 | 10 | 5 | 6 | 57 - 32 | 25 | 35 | |
| 5 | ![]() Glenorchy Knights w w l w d  | 21 | 10 | 3 | 8 | 50 - 43 | 7 | 33 | |
| 6 | ![]() Riverside Olympic l l l l w  | 21 | 5 | 1 | 15 | 26 - 55 | -29 | 16 | |
| 7 | ![]() LAN Thurston l l l l l  | 21 | 3 | 1 | 17 | 26 - 101 | -75 | 10 | |
| 8 | ![]() Hobart Zebras l l d l l  | 21 | 1 | 1 | 19 | 19 - 83 | -64 | 4 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H