
 Hungría
HungríaPREM STATS
นักเตะต่างชาติ
| # | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  FC Paks l d d w d | 11 | 5 | 5 | 1 | 26 - 17 | 9 | 20 | |
| 2 |  Kisvarda d w w w l | 10 | 6 | 1 | 3 | 12 - 15 | -3 | 19 | |
| 3 |  FC Debrecen w d d d w | 11 | 5 | 4 | 2 | 18 - 14 | 4 | 19 | |
| 4 |  MTC (Budapest) d w l w w | 11 | 5 | 2 | 4 | 24 - 18 | 6 | 17 | |
| 5 |  Ferencvárosi TC l d d w d | 10 | 4 | 4 | 2 | 20 - 11 | 9 | 16 | |
| 6 |  FC Gyori ETO l w d l w | 10 | 4 | 4 | 2 | 21 - 14 | 7 | 16 | |
| 7 |  Puskás Akadémia d w d l l | 11 | 4 | 3 | 4 | 14 - 16 | -2 | 15 | |
| 8 |  Diosgyori w l l d d | 11 | 2 | 5 | 4 | 15 - 21 | -6 | 11 | |
| 9 |  Kazincbarcikai w l w l w | 10 | 3 | 1 | 6 | 10 - 19 | -9 | 10 | |
| 10 |  FC Zalaeguerseg w l l w l | 11 | 2 | 4 | 5 | 18 - 20 | -2 | 10 | |
| 11 |  Uipest (Budapest) l d d d l | 11 | 2 | 4 | 5 | 15 - 18 | -3 | 10 | |
| 12 |  Nyíregyháza Spartacus d l l w d | 11 | 2 | 3 | 6 | 14 - 24 | -10 | 9 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H