
SuizaPREM STATS
นักเตะต่างชาติ
| # | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Servette Chenois (Femenino) d w w d w | 9 | 7 | 2 | 0 | 22 - 3 | 19 | 23 | |
| 2 | ![]() Grasshopper Club Zurich (Mujeres) w l w d w | 9 | 6 | 1 | 2 | 20 - 8 | 12 | 19 | |
| 3 | ![]() Young Boys (Mujeres) w w l w w | 9 | 5 | 2 | 2 | 16 - 8 | 8 | 17 | |
| 4 | ![]() Zürich (Women) w w w w l | 9 | 5 | 1 | 3 | 19 - 11 | 8 | 16 | |
| 5 | ![]() St. Gallen (Femenino) l w d d w | 9 | 4 | 3 | 2 | 16 - 14 | 2 | 15 | |
| 6 | ![]() Basel (Mujeres) d l d d w | 9 | 4 | 3 | 2 | 9 - 9 | 0 | 15 | |
| 7 | ![]() Rapperswil Jona (F) w l d d l | 9 | 2 | 2 | 5 | 10 - 19 | -9 | 8 | |
| 8 | ![]() Luzern (Femenino) l l l d l | 9 | 2 | 2 | 5 | 11 - 25 | -14 | 8 | |
| 9 | ![]() Aarau (Femenino) l d d l l | 9 | 0 | 3 | 6 | 6 - 16 | -10 | 3 | |
| 10 | ![]() FC Thun (F) l d l l l | 9 | 0 | 1 | 8 | 7 - 23 | -16 | 1 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H