PREM STATS
นักเตะต่างชาติ
# | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Al Ahly FC w w w w w | 10 | 6 | 3 | 1 | 19 - 12 | 7 | 21 | |
2 | ![]() Ceramica Cleopatra FC w w d w l | 10 | 6 | 2 | 2 | 12 - 4 | 8 | 20 | |
3 | ![]() Al Masry d w l d w | 10 | 5 | 3 | 2 | 18 - 11 | 7 | 18 | |
4 | ![]() Zamalek SC d l d w w | 10 | 5 | 3 | 2 | 14 - 7 | 7 | 18 | |
5 | ![]() Enppi d w d w d | 11 | 4 | 6 | 1 | 10 - 6 | 4 | 18 | |
6 | ![]() Pyramids FC w w w w l | 8 | 5 | 2 | 1 | 13 - 4 | 9 | 17 | |
7 | ![]() Wadi Degla SC l d d d w | 11 | 4 | 4 | 3 | 12 - 9 | 3 | 16 | |
8 | ![]() ZED FC w l l w l | 11 | 4 | 3 | 4 | 9 - 8 | 1 | 15 | |
9 | ![]() Modern Sport FC w d l d l | 10 | 4 | 3 | 3 | 13 - 13 | 0 | 15 | |
10 | ![]() Bank El Ahly w l w d w | 10 | 3 | 5 | 2 | 10 - 5 | 5 | 14 | |
11 | ![]() Smouha SC d w d w l | 9 | 3 | 5 | 1 | 8 - 5 | 3 | 14 | |
12 | ![]() Ghazl El Mahallah w d d d l | 11 | 2 | 8 | 1 | 7 - 4 | 3 | 14 | |
13 | ![]() Petrojet l w d d l | 10 | 3 | 5 | 2 | 9 - 10 | -1 | 14 | |
14 | ![]() El Gounah l w d d d | 10 | 2 | 6 | 2 | 7 - 9 | -2 | 12 | |
15 | ![]() Haras El Hodood l l w l l | 10 | 3 | 2 | 5 | 8 - 13 | -5 | 11 | |
16 | ![]() Tala'ea El Gaish l l l d l | 11 | 2 | 3 | 6 | 3 - 13 | -10 | 9 | |
17 | ![]() Ittihad Alexandria SC l w l l d | 10 | 2 | 2 | 6 | 6 - 13 | -7 | 8 | |
18 | ![]() Kahraba Ismailia l l w w l | 10 | 2 | 2 | 6 | 9 - 19 | -10 | 8 | |
19 | ![]() Ismaily SC w l l l l | 11 | 2 | 1 | 8 | 5 - 14 | -9 | 7 | |
20 | ![]() El Mokawloon El Arab d l l d d | 11 | 0 | 6 | 5 | 4 - 10 | -6 | 6 | |
21 | ![]() Pharco l d d d d | 10 | 0 | 6 | 4 | 3 - 10 | -7 | 6 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H