
 Panamá
PanamáPREM STATS
นักเตะต่างชาติ
| # | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Club Deportivo Plaza Amador l w l w w | 16 | 9 | 4 | 3 | 23 - 16 | 7 | 31 | |
| 2 |  CD Universitario l d l w d | 16 | 7 | 7 | 2 | 21 - 14 | 7 | 28 | |
| 3 |  AF Sporting San Miguelito d w d w d | 16 | 7 | 4 | 5 | 16 - 15 | 1 | 25 | |
| 4 |  CA Independiente de La Chorrera w w w l l | 16 | 6 | 6 | 4 | 21 - 16 | 5 | 24 | |
| 5 |  San Francisco w d d d l | 16 | 6 | 5 | 5 | 18 - 13 | 5 | 23 | |
| 6 |  Tauro l l l d l | 16 | 5 | 5 | 6 | 24 - 19 | 5 | 20 | |
| 7 |  Club Deportivo Árabe Unido d d w l w | 16 | 5 | 4 | 7 | 17 - 17 | 0 | 19 | |
| 8 |  Veraguas United l l w l d | 16 | 5 | 4 | 7 | 17 - 28 | -11 | 19 | |
| 9 |  UMECIT w d d w d | 16 | 4 | 6 | 6 | 16 - 19 | -3 | 18 | |
| 10 |  Alianza de Panama w l w w w | 16 | 4 | 6 | 6 | 18 - 23 | -5 | 18 | |
| 11 |  Potros del Este d l d w l | 16 | 3 | 7 | 6 | 17 - 24 | -7 | 16 | |
| 12 |  Herrera Panama l l l l l | 16 | 3 | 6 | 7 | 16 - 20 | -4 | 15 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H