
NgaPREM STATS
นักเตะต่างชาติ
| # | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Lokomotiv d w w w d | 13 | 7 | 6 | 0 | 30 - 17 | 13 | 27 | |
| 2 | ![]() CSKA Moscow w l w w w | 13 | 8 | 3 | 2 | 23 - 13 | 10 | 27 | |
| 3 | ![]() Zenit w w d w w | 13 | 7 | 5 | 1 | 26 - 11 | 15 | 26 | |
| 4 | ![]() Krasnodar w w d l w | 12 | 8 | 2 | 2 | 24 - 7 | 17 | 26 | |
| 5 | ![]() CLB Baltika d w w l d | 13 | 6 | 6 | 1 | 18 - 6 | 12 | 24 | |
| 6 | ![]() Spartak w d l w w | 13 | 6 | 4 | 3 | 21 - 18 | 3 | 22 | |
| 7 | ![]() Rubin Kazan l w l d w | 12 | 5 | 3 | 4 | 15 - 18 | -3 | 18 | |
| 8 | ![]() Akhmat Grozny d l w w d | 12 | 4 | 4 | 4 | 16 - 15 | 1 | 16 | |
| 9 | ![]() Dynamo Moscow l d l w w | 13 | 4 | 4 | 5 | 21 - 21 | 0 | 16 | |
| 10 | ![]() Câu lạc bộ bóng đá Rostov d d w d d | 13 | 3 | 6 | 4 | 11 - 14 | -3 | 15 | |
| 11 | ![]() CLB Krylya Sovetov l d l l l | 13 | 3 | 4 | 6 | 17 - 23 | -6 | 13 | |
| 12 | ![]() Akron Togliatti d w d l d | 13 | 2 | 6 | 5 | 15 - 19 | -4 | 12 | |
| 13 | ![]() FK Makhachkala d l l d d | 13 | 2 | 5 | 6 | 6 - 16 | -10 | 11 | |
| 14 | ![]() Gazovik Orenburg l d l l l | 13 | 1 | 5 | 7 | 14 - 24 | -10 | 8 | |
| 15 | ![]() FK Nizhny Novgorod d l l l l | 13 | 2 | 1 | 10 | 9 - 23 | -14 | 7 | |
| 16 | ![]() FK Sochi l w d l l | 12 | 1 | 2 | 9 | 7 - 28 | -21 | 5 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H