
InglaterraPREM STATS
นักเตะต่างชาติ
| # | # สโมสร | P | W | D | L | ประตู | ± | แต้ม | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Manchester City Sub-23 w w d d w | 26 | 16 | 6 | 4 | 65 - 32 | 33 | 54 | |
| 2 | ![]() West Ham Sub 23 w w l l w | 26 | 15 | 3 | 8 | 59 - 39 | 20 | 48 | |
| 3 | ![]() Arsenal Sub 23 d d d d d | 26 | 10 | 11 | 5 | 56 - 48 | 8 | 41 | |
| 4 | ![]() Liverpool Sub 23 w w w d d | 26 | 11 | 7 | 8 | 47 - 37 | 10 | 40 | |
| 5 | ![]() Crystal Palace Sub-23 w w l l d | 26 | 12 | 3 | 11 | 54 - 50 | 4 | 39 | |
| 6 | ![]() Manchester Utd Sub-23 l d w l w | 26 | 11 | 6 | 9 | 46 - 43 | 3 | 39 | |
| 7 | ![]() Tottenham Sub-23 l d w l w | 26 | 10 | 7 | 9 | 49 - 45 | 4 | 37 | |
| 8 | ![]() Leicester City Sub 23 l l w w w | 26 | 10 | 7 | 9 | 38 - 53 | -15 | 37 | |
| 9 | ![]() Blackburn Rovers Sub 23 w w l w w | 26 | 9 | 8 | 9 | 50 - 56 | -6 | 35 | |
| 10 | ![]() Brighton Sub 23 d l w w l | 26 | 9 | 7 | 10 | 41 - 41 | 0 | 34 | |
| 11 | ![]() Everton Sub 23 l l w l l | 26 | 8 | 5 | 13 | 33 - 54 | -21 | 29 | |
| 12 | ![]() Chelsea Sub-23 w l w l l | 26 | 7 | 7 | 12 | 39 - 47 | -8 | 28 | |
| 13 | ![]() Leeds United Sub 23 d l l w l | 26 | 7 | 6 | 13 | 44 - 49 | -5 | 27 | |
| 14 | ![]() Derby County Sub 23 l l l l l | 26 | 4 | 3 | 19 | 31 - 58 | -27 | 15 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H