
 Bosnia y Herzegovina
Bosnia y HerzegovinaPREM STATS
Легионеры
| # | # Клуб | P | W | D | L | Голы | ± | Очки | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Borac Banja Luka l w w w w | 11 | 8 | 1 | 2 | 31 - 9 | 22 | 25 | |
| 2 |  Zrinjski w w d w d | 11 | 7 | 3 | 1 | 15 - 5 | 10 | 24 | |
| 3 |  Zheleznichar (Sarajevo) d w l w l | 12 | 6 | 4 | 2 | 13 - 7 | 6 | 22 | |
| 4 |  FC Siroki Brijeg l w d d w | 12 | 5 | 4 | 3 | 12 - 13 | -1 | 19 | |
| 5 |  FC Saraevo w d d l w | 12 | 4 | 3 | 5 | 16 - 21 | -5 | 15 | |
| 6 |  Radnik Bijeljina w l d w d | 12 | 3 | 5 | 4 | 14 - 19 | -5 | 14 | |
| 7 |  FK Vélez Mostar w l w l l | 12 | 4 | 1 | 7 | 12 - 16 | -4 | 13 | |
| 8 |  Sloga Doboj l l l d w | 12 | 3 | 3 | 6 | 7 - 12 | -5 | 12 | |
| 9 |  NK Posušje w l d l l | 12 | 2 | 3 | 7 | 8 - 13 | -5 | 9 | |
| 10 |  Rudar Prijedor l d l l d | 12 | 1 | 5 | 6 | 6 - 19 | -13 | 8 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Информация о команде
Стадион