
KenyaPREM STATS
Легионеры
| # | # Клуб | P | W | D | L | Голы | ± | Очки | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FC Cảnh sát Kenya d w w l w | 34 | 18 | 11 | 5 | 38 - 17 | 21 | 65 | |
| 2 | ![]() Gor Mahia d w d d l | 34 | 16 | 11 | 7 | 47 - 24 | 23 | 59 | |
| 3 | ![]() CLB Kakamega Homeboyz d w w w w | 34 | 15 | 13 | 6 | 39 - 27 | 12 | 58 | |
| 4 | ![]() CLB Tusker d d l l w | 34 | 15 | 12 | 7 | 41 - 36 | 5 | 57 | |
| 5 | ![]() Shabana FC d l l w w | 34 | 14 | 11 | 9 | 41 - 29 | 12 | 53 | |
| 6 | ![]() Leopards d w d d w | 34 | 12 | 15 | 7 | 41 - 28 | 13 | 51 | |
| 7 | ![]() Sofapaka l w w l d | 34 | 11 | 13 | 10 | 37 - 28 | 9 | 46 | |
| 8 | ![]() Bandari d d d d l | 34 | 10 | 14 | 10 | 26 - 30 | -4 | 44 | |
| 9 | ![]() KCB SC d l l l l | 34 | 10 | 12 | 12 | 36 - 35 | 1 | 42 | |
| 10 | ![]() Mathare United d d w l l | 34 | 10 | 12 | 12 | 26 - 40 | -14 | 42 | |
| 11 | ![]() Kariobangi Sharks w d l w d | 34 | 8 | 16 | 10 | 29 - 29 | 0 | 40 | |
| 12 | ![]() Ulinzi Stars d l l d d | 34 | 8 | 14 | 12 | 29 - 33 | -4 | 38 | |
| 13 | ![]() Viêm w d d w l | 34 | 9 | 10 | 15 | 25 - 40 | -15 | 37 | |
| 14 | ![]() Mara Sugar FC l d w d l | 34 | 8 | 12 | 14 | 34 - 41 | -7 | 36 | |
| 15 | ![]() Bidco United w l w l d | 34 | 7 | 14 | 13 | 21 - 32 | -11 | 35 | |
| 16 | ![]() Posta Rangers l d l d d | 34 | 8 | 11 | 15 | 36 - 49 | -13 | 35 | |
| 17 | ![]() FC Talanta l l l w w | 34 | 9 | 8 | 17 | 33 - 46 | -13 | 35 | |
| 18 | ![]() Nairobi City d w d w w | 34 | 8 | 11 | 15 | 26 - 41 | -15 | 35 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Информация о команде
Стадион