
 Alemania
AlemaniaPREM STATS
Легионеры
| # | # Клуб | P | W | D | L | Голы | ± | Очки | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Bayern Múnich w w w w w | 8 | 8 | 0 | 0 | 30 - 4 | 26 | 24 | |
| 2 |  RB Leipzig w w d w w | 8 | 6 | 1 | 1 | 16 - 9 | 7 | 19 | |
| 3 |  VfB Stuttgart w w w w w | 8 | 6 | 0 | 2 | 13 - 7 | 6 | 18 | |
| 4 |  Borussia Dortmund w l d w w | 8 | 5 | 2 | 1 | 14 - 6 | 8 | 17 | |
| 5 |  Bayer Leverkusen w w w w d | 8 | 5 | 2 | 1 | 18 - 11 | 7 | 17 | |
| 6 |  Eintracht Frankfurt w d l w l | 8 | 4 | 1 | 3 | 21 - 18 | 3 | 13 | |
| 7 |  TSG Hoffenheim w w l d l | 8 | 4 | 1 | 3 | 15 - 13 | 2 | 13 | |
| 8 |  Colonia l d w l l | 8 | 3 | 2 | 3 | 12 - 11 | 1 | 11 | |
| 9 |  Werder Bremen w d w l l | 8 | 3 | 2 | 3 | 12 - 16 | -4 | 11 | |
| 10 |  Union Berlin l w l d w | 8 | 3 | 1 | 4 | 11 - 15 | -4 | 10 | |
| 11 |  SC Freiburg l d d d w | 8 | 2 | 3 | 3 | 11 - 13 | -2 | 9 | |
| 12 |  VfL Wolfsburg w l l l l | 8 | 2 | 2 | 4 | 9 - 13 | -4 | 8 | |
| 13 |  Hamburger SV l l w d w | 8 | 2 | 2 | 4 | 7 - 11 | -4 | 8 | |
| 14 |  St. Pauli l l l l l | 8 | 2 | 1 | 5 | 8 - 14 | -6 | 7 | |
| 15 |  Augsburg l d w l l | 8 | 2 | 1 | 5 | 12 - 20 | -8 | 7 | |
| 16 |  FSV Mainz 05 l l l l w | 8 | 1 | 1 | 6 | 9 - 16 | -7 | 4 | |
| 17 |  FC Heidenheim l d l w l | 8 | 1 | 1 | 6 | 7 - 16 | -9 | 4 | |
| 18 |  Borussia Mönchengladbach l l d l d | 8 | 0 | 3 | 5 | 6 - 18 | -12 | 3 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Информация о команде
Стадион