
RússiaPREM STATS
外国人選手数
| # | # クラブ | P | W | D | L | ゴール数 | ± | 得点 | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FC Krasnodar w w w w d  | 14 | 10 | 2 | 2 | 27 - 8 | 19 | 32 | |
| 2 | ![]() CSKA Moscou w w l w w  | 14 | 9 | 3 | 2 | 25 - 13 | 12 | 30 | |
| 3 | ![]() FC Zenit w w w d w  | 14 | 8 | 5 | 1 | 28 - 11 | 17 | 29 | |
| 4 | ![]() Baltika Kaliningrad w d w w l  | 14 | 7 | 6 | 1 | 20 - 6 | 14 | 27 | |
| 5 | ![]() Lokomotiv l d w w w  | 14 | 7 | 6 | 1 | 30 - 19 | 11 | 27 | |
| 6 | ![]() Spartak Moscou FC l w d l w  | 14 | 6 | 4 | 4 | 22 - 20 | 2 | 22 | |
| 7 | ![]() Rubin Kazan d l l w l  | 14 | 5 | 4 | 5 | 15 - 19 | -4 | 19 | |
| 8 | ![]() Dínamo Moscou d l d l w  | 14 | 4 | 5 | 5 | 21 - 21 | 0 | 17 | |
| 9 | ![]() Akhmat l l d l w  | 14 | 4 | 4 | 6 | 18 - 21 | -3 | 16 | |
| 10 | ![]() Akron Tolyatti w d w d l  | 14 | 3 | 6 | 5 | 16 - 19 | -3 | 15 | |
| 11 | ![]() Rostov l d d w d  | 14 | 3 | 6 | 5 | 11 - 15 | -4 | 15 | |
| 12 | ![]() Dynamo Makhachkala w d l l d  | 14 | 3 | 5 | 6 | 8 - 16 | -8 | 14 | |
| 13 | ![]() Krylia Sovetov l l d l l  | 14 | 3 | 4 | 7 | 17 - 25 | -8 | 13 | |
| 14 | ![]() Oremburgo w l d l l  | 14 | 2 | 5 | 7 | 17 - 25 | -8 | 11 | |
| 15 | ![]() Sóchi l w l w d  | 14 | 2 | 2 | 10 | 12 - 33 | -21 | 8 | |
| 16 | ![]() Pari Nizhny Novgorod l d l l l  | 14 | 2 | 1 | 11 | 9 - 25 | -16 | 7 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H