
BrasilPREM STATS
外国人選手数
| # | # クラブ | P | W | D | L | ゴール数 | ± | 得点 | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Palmeiras w d l w w  | 30 | 20 | 5 | 5 | 55 - 26 | 29 | 65 | |
| 2 | ![]() Flamengo w l w w l  | 30 | 19 | 7 | 4 | 59 - 16 | 43 | 64 | |
| 3 | ![]() Cruzeiro Esporte Clube w d w d d  | 31 | 17 | 9 | 5 | 45 - 22 | 23 | 60 | |
| 4 | ![]() Mirassol d w w w w  | 31 | 15 | 11 | 5 | 52 - 31 | 21 | 56 | |
| 5 | ![]() Bahia w l w w l  | 31 | 15 | 7 | 9 | 42 - 35 | 7 | 52 | |
| 6 | ![]() Botafogo d d w l l  | 31 | 13 | 9 | 9 | 41 - 28 | 13 | 48 | |
| 7 | ![]() Fluminense FC l w w l w  | 31 | 14 | 5 | 12 | 37 - 37 | 0 | 47 | |
| 8 | ![]() São Paulo w w l l l  | 31 | 12 | 8 | 11 | 35 - 33 | 2 | 44 | |
| 9 | ![]() CR Vasco da Gama l w w w w  | 31 | 12 | 6 | 13 | 49 - 43 | 6 | 42 | |
| 10 | ![]() Corinthians Paulista w w w l w  | 31 | 11 | 9 | 11 | 34 - 35 | -1 | 42 | |
| 11 | ![]() Grêmio Foot-Ball Porto Alegrense l w l w l  | 31 | 10 | 9 | 12 | 33 - 40 | -7 | 39 | |
| 12 | ![]() Ceará Sporting Club w l l l d  | 31 | 10 | 8 | 13 | 29 - 29 | 0 | 38 | |
| 13 | ![]() Clube Atlético Mineiro d w l d w  | 30 | 9 | 10 | 11 | 27 - 32 | -5 | 37 | |
| 14 | ![]() Red Bull Bragantino l l l l w  | 31 | 10 | 6 | 15 | 35 - 49 | -14 | 36 | |
| 15 | ![]() Internacional d l l w l  | 31 | 9 | 9 | 13 | 35 - 43 | -8 | 36 | |
| 16 | ![]() Santos d d l w l  | 30 | 8 | 9 | 13 | 31 - 43 | -12 | 33 | |
| 17 | ![]() EC Vitoria Salvador l l w w l  | 31 | 7 | 10 | 14 | 28 - 47 | -19 | 31 | |
| 18 | ![]() Fortaleza EC d w l l w  | 30 | 7 | 7 | 16 | 28 - 45 | -17 | 28 | |
| 19 | ![]() Juventude l l w l l  | 31 | 7 | 5 | 19 | 24 - 58 | -34 | 26 | |
| 20 | ![]() Sport Club do Recife l l l d l  | 30 | 2 | 11 | 17 | 22 - 49 | -27 | 17 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H