
IsraelPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Hapoel Beer Sheva d w w l w | 9 | 8 | 0 | 1 | 24 - 6 | 18 | 24 | |
| 2 | ![]() Maccabi Tel Aviv w w d d w | 8 | 6 | 2 | 0 | 20 - 4 | 16 | 20 | |
| 3 | ![]() Hapoel Tel Aviv d w l l w | 9 | 5 | 2 | 2 | 17 - 11 | 6 | 17 | |
| 4 | ![]() Beitar Jerusalem l w d w w | 9 | 5 | 2 | 2 | 17 - 11 | 6 | 17 | |
| 5 | ![]() Maccabi Netanya w w w w l | 9 | 5 | 0 | 4 | 18 - 19 | -1 | 15 | |
| 6 | ![]() Ashdod MS d w d d w | 9 | 4 | 2 | 3 | 15 - 17 | -2 | 14 | |
| 7 | ![]() Hapoel Bnei Sakhnin FC d d d w w | 10 | 3 | 4 | 3 | 13 - 14 | -1 | 13 | |
| 8 | ![]() Maccabi Haifa d d d l d | 10 | 2 | 6 | 2 | 19 - 13 | 6 | 12 | |
| 9 | ![]() Hapoel Haifa l l w d l | 9 | 3 | 2 | 4 | 10 - 12 | -2 | 11 | |
| 10 | ![]() Hapoel Petah Tikva d d d l l | 9 | 2 | 4 | 3 | 14 - 16 | -2 | 10 | |
| 11 | ![]() Ironi Tiberias l l d l w | 9 | 3 | 1 | 5 | 8 - 21 | -13 | 10 | |
| 12 | ![]() Hapoel Kiryat Shmona w l l w d | 9 | 2 | 2 | 5 | 9 - 12 | -3 | 8 | |
| 13 | ![]() Hapoel Jerusalem d d d d l | 10 | 0 | 4 | 6 | 7 - 16 | -9 | 4 | |
| 14 | ![]() Maccabi Bnei Reineh l l l l l | 9 | 0 | 1 | 8 | 6 - 25 | -19 | 1 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H