
BrazilPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Coritiba PR d w d l w | 35 | 17 | 10 | 8 | 35 - 21 | 14 | 61 | |
| 2 | ![]() Chapecoense SC d w w d w | 35 | 17 | 7 | 11 | 50 - 33 | 17 | 58 | |
| 3 | ![]() Remo Belem (PA) d w w w w | 35 | 15 | 13 | 7 | 46 - 34 | 12 | 58 | |
| 4 | ![]() Athletico Paranaense w w d d l | 35 | 16 | 8 | 11 | 48 - 42 | 6 | 56 | |
| 5 | ![]() Criciuma d l d w l | 35 | 15 | 10 | 10 | 44 - 32 | 12 | 55 | |
| 6 | ![]() Goiás EC l w l d l | 35 | 15 | 10 | 10 | 39 - 34 | 5 | 55 | |
| 7 | ![]() Gremio Novorizontino d d w w l | 34 | 14 | 13 | 7 | 37 - 28 | 9 | 55 | |
| 8 | ![]() CRB AL d w d d w | 35 | 15 | 7 | 13 | 41 - 35 | 6 | 52 | |
| 9 | ![]() Avaí FC w w d d w | 35 | 13 | 12 | 10 | 45 - 37 | 8 | 51 | |
| 10 | ![]() Atletico Clube Goianiense w l w l l | 35 | 13 | 12 | 10 | 39 - 36 | 3 | 51 | |
| 11 | ![]() Cuiaba l l d w l | 35 | 13 | 11 | 11 | 41 - 42 | -1 | 50 | |
| 12 | ![]() Vila Nova d d l w d | 35 | 11 | 12 | 12 | 36 - 38 | -2 | 45 | |
| 13 | ![]() Operario Ferroviario PR d l w l l | 35 | 11 | 10 | 14 | 36 - 41 | -5 | 43 | |
| 14 | ![]() America MG w d l d w | 34 | 11 | 8 | 15 | 37 - 40 | -3 | 41 | |
| 15 | ![]() Ferroviaria SP d d d d l | 35 | 8 | 16 | 11 | 40 - 46 | -6 | 40 | |
| 16 | ![]() Athletic Club l l l d w | 35 | 10 | 7 | 18 | 39 - 51 | -12 | 37 | |
| 17 | ![]() Amazonas FC w l d l w | 35 | 8 | 11 | 16 | 35 - 50 | -15 | 35 | |
| 18 | ![]() Botafogo SP d d d w l | 34 | 8 | 11 | 15 | 30 - 50 | -20 | 35 | |
| 19 | ![]() Volta Redonda l l w l d | 34 | 8 | 10 | 16 | 23 - 37 | -14 | 34 | |
| 20 | ![]() SC Paysandu Para l l d l l | 35 | 5 | 12 | 18 | 32 - 46 | -14 | 27 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H