
AlbâniaPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Vllaznia w d l w w | 11 | 7 | 2 | 2 | 18 - 9 | 9 | 23 | |
| 2 | ![]() Elbasani w w w w l | 11 | 7 | 2 | 2 | 13 - 6 | 7 | 23 | |
| 3 | ![]() Egnatia l d w d d | 11 | 5 | 4 | 2 | 10 - 7 | 3 | 19 | |
| 4 | ![]() KS Dinamo Tirana l d w w d | 11 | 5 | 3 | 3 | 11 - 5 | 6 | 18 | |
| 5 | ![]() KS Teuta Durrës l d l w d | 11 | 3 | 6 | 2 | 9 - 8 | 1 | 15 | |
| 6 | ![]() KF Vora w d l l w | 11 | 4 | 2 | 5 | 10 - 11 | -1 | 14 | |
| 7 | ![]() KF Bylis Ballsh l w w l l | 11 | 3 | 3 | 5 | 11 - 11 | 0 | 12 | |
| 8 | ![]() Partizani Tirana w d l d w | 11 | 3 | 3 | 5 | 7 - 15 | -8 | 12 | |
| 9 | ![]() Flamurtari Vlorë w l w l l | 11 | 2 | 2 | 7 | 9 - 15 | -6 | 8 | |
| 10 | ![]() KF Tirana l l l l d | 11 | 1 | 3 | 7 | 8 - 19 | -11 | 6 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H