PREM STATS
Pemain asing
# | # Klub | P | W | D | L | Gol | ± | Poin | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Kashima Antlers d d w w w | 34 | 20 | 6 | 8 | 52 - 28 | 24 | 66 | |
2 | ![]() Kashiwa Reysol w w d d d | 34 | 17 | 12 | 5 | 53 - 33 | 20 | 63 | |
3 | ![]() Kyoto Sanga FC d d w d l | 34 | 17 | 10 | 7 | 58 - 36 | 22 | 61 | |
4 | ![]() Vissel Kobe d l w w d | 34 | 18 | 7 | 9 | 43 - 28 | 15 | 61 | |
5 | ![]() Sanfrecce Hiroshima d w w d d | 34 | 17 | 8 | 9 | 39 - 23 | 16 | 59 | |
6 | ![]() Kawasaki Frontale w d d w l | 34 | 15 | 11 | 8 | 65 - 48 | 17 | 56 | |
7 | ![]() FC Machida Zelvia d l w d d | 34 | 16 | 8 | 10 | 49 - 35 | 14 | 56 | |
8 | ![]() Urawa Red Diamonds FC l w d d l | 34 | 14 | 10 | 10 | 40 - 36 | 4 | 52 | |
9 | ![]() Gamba Osaka l d w w w | 34 | 15 | 5 | 14 | 46 - 52 | -6 | 50 | |
10 | ![]() Cerezo Osaka w l l l d | 34 | 12 | 10 | 12 | 52 - 50 | 2 | 46 | |
11 | ![]() Tóquio d d l w w | 34 | 11 | 9 | 14 | 36 - 46 | -10 | 42 | |
12 | ![]() Tokyo Verdy w w d l w | 34 | 11 | 9 | 14 | 22 - 35 | -13 | 42 | |
13 | ![]() Avispa Fukuoka d w l l l | 34 | 10 | 11 | 13 | 32 - 37 | -5 | 41 | |
14 | ![]() Shimizu S-Pulse l d l d w | 34 | 10 | 11 | 13 | 38 - 44 | -6 | 41 | |
15 | ![]() Fagiano Okayama FC l d l d l | 34 | 11 | 8 | 15 | 30 - 37 | -7 | 41 | |
16 | ![]() Nagoya Grampus d w l d w | 34 | 10 | 10 | 14 | 42 - 50 | -8 | 40 | |
17 | ![]() Yokohama F. Marinos w l w l w | 34 | 9 | 7 | 18 | 36 - 44 | -8 | 34 | |
18 | ![]() Yokohama FC d l w d w | 34 | 8 | 8 | 18 | 23 - 39 | -16 | 32 | |
19 | ![]() Shonan Bellmare d l l l l | 34 | 6 | 8 | 20 | 29 - 58 | -29 | 26 | |
20 | ![]() Albirex Niigata l d l d l | 34 | 4 | 10 | 20 | 30 - 56 | -26 | 22 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H