
South KoreaPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Incheon United FC w d d w d | 35 | 22 | 8 | 5 | 62 - 27 | 35 | 74 | |
| 2 | ![]() Suwon Samsung Bluewings d w w d d | 36 | 19 | 10 | 7 | 72 - 48 | 24 | 67 | |
| 3 | ![]() Bucheon FC 1995 d w w w d | 36 | 17 | 9 | 10 | 56 - 49 | 7 | 60 | |
| 4 | ![]() Jeonnam Dragons FC d w l w w | 36 | 16 | 11 | 9 | 60 - 47 | 13 | 59 | |
| 5 | ![]() Seoul E-Land w w d w d | 35 | 14 | 13 | 8 | 52 - 42 | 10 | 55 | |
| 6 | ![]() Seongnam w w d l l | 36 | 14 | 13 | 9 | 39 - 30 | 9 | 55 | |
| 7 | ![]() Busan IPark w l l d d | 36 | 14 | 12 | 10 | 46 - 41 | 5 | 54 | |
| 8 | ![]() GimPo l l l w d | 36 | 13 | 12 | 11 | 42 - 34 | 8 | 51 | |
| 9 | ![]() Chungnam Asan w w w d l | 35 | 11 | 13 | 11 | 44 - 41 | 3 | 46 | |
| 10 | ![]() Hwaseong l l w d l | 36 | 9 | 12 | 15 | 35 - 44 | -9 | 39 | |
| 11 | ![]() Gyeongnam l l l d w | 35 | 9 | 6 | 20 | 31 - 55 | -24 | 33 | |
| 12 | ![]() Cheonan City Government d l l d l | 36 | 7 | 8 | 21 | 39 - 64 | -25 | 29 | |
| 13 | ![]() Cheongju Jikji d l l l d | 36 | 6 | 10 | 20 | 29 - 58 | -29 | 28 | |
| 14 | ![]() Ansan Greeners d l w l d | 36 | 5 | 11 | 20 | 24 - 51 | -27 | 26 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H