
CroatiaPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Hajduk Split w d w w w | 13 | 9 | 2 | 2 | 22 - 8 | 14 | 29 | |
| 2 | ![]() Dinamo Zagreb l w l w l | 13 | 8 | 1 | 4 | 25 - 12 | 13 | 25 | |
| 3 | ![]() NK Istra 1961 w d w l w | 13 | 5 | 4 | 4 | 14 - 17 | -3 | 19 | |
| 4 | ![]() NK Varteks Varazdin w d l w l | 13 | 5 | 4 | 4 | 15 - 14 | 1 | 19 | |
| 5 | ![]() Slaven Belupo d d w d w | 13 | 5 | 3 | 5 | 17 - 20 | -3 | 18 | |
| 6 | ![]() NK Lokomotiva Zagreb d l l d w | 13 | 4 | 5 | 4 | 15 - 19 | -4 | 17 | |
| 7 | ![]() HNK Gorica d w l l l | 13 | 4 | 3 | 6 | 18 - 21 | -3 | 15 | |
| 8 | ![]() Rijeka l l w d w | 13 | 3 | 5 | 5 | 17 - 17 | 0 | 14 | |
| 9 | ![]() HNK Vukovar 1991 d d w d l | 13 | 2 | 5 | 6 | 12 - 21 | -9 | 11 | |
| 10 | ![]() NK Osijek l d l l l | 13 | 2 | 4 | 7 | 11 - 17 | -6 | 10 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H