
TurquiaPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Batman Petrolspor d d w w w | 9 | 7 | 2 | 0 | 19 - 6 | 13 | 23 | |
| 2 | ![]() Sanlıurfaspor l w w w d | 9 | 7 | 1 | 1 | 17 - 8 | 9 | 22 | |
| 3 | ![]() Muglaspor w l w w w | 8 | 5 | 2 | 1 | 18 - 5 | 13 | 17 | |
| 4 | ![]() Sanica Boru Elazıgspor w w w l w | 8 | 5 | 2 | 1 | 19 - 9 | 10 | 17 | |
| 5 | ![]() Ankaraspor A.S. w l d w w | 8 | 5 | 2 | 1 | 13 - 7 | 6 | 17 | |
| 6 | ![]() İnegölspor d w d l w | 9 | 4 | 2 | 3 | 16 - 13 | 3 | 14 | |
| 7 | ![]() Erbaaspor w w l l d | 9 | 4 | 2 | 3 | 13 - 12 | 1 | 14 | |
| 8 | ![]() İskenderun FK l w w l w | 9 | 4 | 1 | 4 | 13 - 11 | 2 | 13 | |
| 9 | ![]() Adana 1954 l l w w l | 9 | 3 | 3 | 3 | 11 - 11 | 0 | 12 | |
| 10 | ![]() Kastamonuspor w l l w l | 9 | 4 | 0 | 5 | 11 - 13 | -2 | 12 | |
| 11 | ![]() Beyoglu Yeni Carsi w d w l d | 8 | 2 | 5 | 1 | 9 - 5 | 4 | 11 | |
| 12 | ![]() 24Erzincanspor l w l w l | 9 | 3 | 2 | 4 | 9 - 14 | -5 | 11 | |
| 13 | ![]() MKE Ankaragücü d w l d w | 8 | 2 | 3 | 3 | 8 - 10 | -2 | 9 | |
| 14 | ![]() Kepez w w l l l | 8 | 2 | 2 | 4 | 5 - 13 | -8 | 8 | |
| 15 | ![]() Tuzlaspor l l l w l | 8 | 2 | 1 | 5 | 4 - 9 | -5 | 7 | |
| 16 | ![]() Karacabey Belediyespor l l l l w | 9 | 2 | 1 | 6 | 7 - 15 | -8 | 7 | |
| 17 | ![]() Altınordu d l d l d | 8 | 0 | 4 | 4 | 4 - 12 | -8 | 4 | |
| 18 | ![]() Karaman FC d l l l l | 9 | 0 | 3 | 6 | 6 - 17 | -11 | 3 | |
| 19 | ![]() Bucaspor d l l l l | 8 | 0 | 2 | 6 | 8 - 20 | -12 | 2 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H