
InglaterraPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Walsall w l l d w | 15 | 9 | 2 | 4 | 23 - 15 | 8 | 29 | |
| 2 | ![]() Swindon Town FC w d d l w | 15 | 9 | 2 | 4 | 26 - 20 | 6 | 29 | |
| 3 | ![]() Notts County FC w w d w w | 15 | 8 | 3 | 4 | 27 - 16 | 11 | 27 | |
| 4 | ![]() Salford City d w w l l | 15 | 8 | 2 | 5 | 20 - 18 | 2 | 26 | |
| 5 | ![]() Milton Keynes Dons FC d l w w w | 15 | 7 | 4 | 4 | 29 - 17 | 12 | 25 | |
| 6 | ![]() Grimsby Town d l w l w | 15 | 7 | 4 | 4 | 29 - 20 | 9 | 25 | |
| 7 | ![]() Gillingham w l l d l | 15 | 7 | 4 | 4 | 20 - 14 | 6 | 25 | |
| 8 | ![]() Crucero del Norte w w l l w | 15 | 8 | 1 | 6 | 23 - 19 | 4 | 25 | |
| 9 | ![]() Bromley w w l w d | 15 | 6 | 6 | 3 | 23 - 18 | 5 | 24 | |
| 10 | ![]() Chesterfield d d d w l | 15 | 6 | 6 | 3 | 27 - 24 | 3 | 24 | |
| 11 | ![]() Barnet d d l w w | 15 | 6 | 4 | 5 | 20 - 17 | 3 | 22 | |
| 12 | ![]() Cambridge United d l w l w | 15 | 6 | 4 | 5 | 16 - 15 | 1 | 22 | |
| 13 | ![]() Fleetwood Town l w d w l | 15 | 6 | 4 | 5 | 22 - 22 | 0 | 22 | |
| 14 | ![]() Oldham Athletic w d l d l | 15 | 4 | 7 | 4 | 13 - 12 | 1 | 19 | |
| 15 | ![]() Barrow d d w d d | 15 | 5 | 4 | 6 | 15 - 17 | -2 | 19 | |
| 16 | ![]() Colchester United FC l d w w w | 15 | 4 | 6 | 5 | 21 - 20 | 1 | 18 | |
| 17 | ![]() Bristol Rovers l l l l l | 15 | 5 | 2 | 8 | 14 - 26 | -12 | 17 | |
| 18 | ![]() Boca Unidos l d d w l | 15 | 3 | 7 | 5 | 23 - 22 | 1 | 16 | |
| 19 | ![]() Crawley Town FC w w l d l | 15 | 4 | 3 | 8 | 16 - 23 | -7 | 15 | |
| 20 | ![]() Accrington Stanley d d l w l | 15 | 3 | 5 | 7 | 16 - 20 | -4 | 14 | |
| 21 | ![]() Harrogate Town l l l l l | 15 | 4 | 2 | 9 | 15 - 24 | -9 | 14 | |
| 22 | ![]() Cheltenham Town l w w d w | 15 | 4 | 2 | 9 | 11 - 27 | -16 | 14 | |
| 23 | ![]() Shrewsbury Town FC l d w w d | 15 | 3 | 4 | 8 | 13 - 25 | -12 | 13 | |
| 24 | ![]() Newport County l w l w l | 15 | 3 | 2 | 10 | 16 - 27 | -11 | 11 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H