
EnglandPREM STATS
Pemain asing
| # | # Klub | P | W | D | L | Gol | ± | Poin | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Charlton Women w d w w d | 7 | 5 | 2 | 0 | 8 - 2 | 6 | 17 | |
| 2 | ![]() Birmingham Women l w l w w | 7 | 4 | 1 | 2 | 17 - 8 | 9 | 13 | |
| 3 | ![]() Bristol City Women w d w l w | 7 | 4 | 1 | 2 | 13 - 12 | 1 | 13 | |
| 4 | ![]() Nottingham Forest Women w l w w l | 7 | 4 | 0 | 3 | 12 - 11 | 1 | 12 | |
| 5 | ![]() Southampton Women l w w d l | 7 | 3 | 2 | 2 | 18 - 12 | 6 | 11 | |
| 6 | ![]() Newcastle Women w d d l l | 7 | 2 | 3 | 2 | 13 - 12 | 1 | 9 | |
| 7 | ![]() Sunderland Women l d l d w | 7 | 2 | 3 | 2 | 11 - 10 | 1 | 9 | |
| 8 | ![]() Sheffield United Women w d w l l | 7 | 2 | 2 | 3 | 8 - 12 | -4 | 8 | |
| 9 | ![]() Durham Wildcats LFC Women l w l d l | 7 | 2 | 1 | 4 | 10 - 9 | 1 | 7 | |
| 10 | ![]() Crystal Palace Women l d d d w | 7 | 1 | 4 | 2 | 11 - 12 | -1 | 7 | |
| 11 | ![]() Portsmouth Women w l l l w | 7 | 2 | 0 | 5 | 8 - 17 | -9 | 6 | |
| 12 | ![]() Ipswich Town Women l l l w d | 7 | 1 | 1 | 5 | 6 - 18 | -12 | 4 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H