
PanamaPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Plaza Amador w l w w w | 16 | 9 | 4 | 3 | 23 - 16 | 7 | 31 | |
| 2 | ![]() CD Universitario d l w d d | 16 | 7 | 7 | 2 | 21 - 14 | 7 | 28 | |
| 3 | ![]() Sporting San Miguelito w d w d w | 16 | 7 | 4 | 5 | 16 - 15 | 1 | 25 | |
| 4 | ![]() CA Independente w w l l d | 16 | 6 | 6 | 4 | 21 - 16 | 5 | 24 | |
| 5 | ![]() San Francisco FC d d d l l | 16 | 6 | 5 | 5 | 18 - 13 | 5 | 23 | |
| 6 | ![]() Tauro FC l l d l d | 16 | 5 | 5 | 6 | 24 - 19 | 5 | 20 | |
| 7 | ![]() CD Arabe Unido d w l w w | 16 | 5 | 4 | 7 | 17 - 17 | 0 | 19 | |
| 8 | ![]() Veraguas FC l w l d l | 16 | 5 | 4 | 7 | 17 - 28 | -11 | 19 | |
| 9 | ![]() UMECIT d d w d w | 16 | 4 | 6 | 6 | 16 - 19 | -3 | 18 | |
| 10 | ![]() Alianza FC (PAN) l w w w d | 16 | 4 | 6 | 6 | 18 - 23 | -5 | 18 | |
| 11 | ![]() Costa Del Este d l d w l | 16 | 3 | 7 | 6 | 17 - 24 | -7 | 16 | |
| 12 | ![]() Herrera FC l l l l l | 16 | 3 | 6 | 7 | 16 - 20 | -4 | 15 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H