
BhutanPREM STATS
Foreign players
| # | # Club | P | W | D | L | Goals Scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Paro FC d w w l w | 18 | 16 | 1 | 1 | 74 - 17 | 57 | 49 | |
| 2 | ![]() Thimphu City w d w w w | 18 | 14 | 1 | 3 | 64 - 23 | 41 | 43 | |
| 3 | ![]() RTC FC l d w w w | 18 | 12 | 2 | 4 | 62 - 19 | 43 | 38 | |
| 4 | ![]() Transport United FC w l d l l | 18 | 11 | 1 | 6 | 46 - 27 | 19 | 34 | |
| 5 | ![]() BFF Academy U19 l w l w w | 18 | 8 | 3 | 7 | 40 - 36 | 4 | 27 | |
| 6 | ![]() Ugyen Academy w w w l w | 18 | 8 | 1 | 9 | 38 - 41 | -3 | 25 | |
| 7 | ![]() Tsirang FC l l w w w | 18 | 4 | 4 | 10 | 21 - 42 | -21 | 16 | |
| 8 | Tensung FC w w l l l | 18 | 3 | 2 | 13 | 17 - 48 | -31 | 11 | |
| 9 | ![]() Southern City l l l w l | 18 | 3 | 1 | 14 | 15 - 59 | -44 | 10 | |
| 10 | ![]() Samtse FC l l l l w | 18 | 2 | 2 | 14 | 22 - 87 | -65 | 8 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H