
RumaníaPREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Hunedoara w w d w w | 11 | 9 | 2 | 0 | 20 - 7 | 13 | 29 | |
| 2 | ![]() Bihor (Oradea) w l d w w | 11 | 8 | 1 | 2 | 24 - 12 | 12 | 25 | |
| 3 | ![]() FCM Targu Mures w d w l w | 11 | 7 | 2 | 2 | 26 - 13 | 13 | 23 | |
| 4 | ![]() CSA Steaua w w d w l | 11 | 7 | 2 | 2 | 23 - 16 | 7 | 23 | |
| 5 | ![]() Voluntari w d d w d | 11 | 6 | 4 | 1 | 15 - 9 | 6 | 22 | |
| 6 | ![]() ACS Sepsi OSK Sfantul Gheorghe d w w l w | 11 | 6 | 3 | 2 | 13 - 7 | 6 | 21 | |
| 7 | ![]() Resita l w w l w | 11 | 6 | 1 | 4 | 22 - 13 | 9 | 19 | |
| 8 | ![]() Metalul Buzău w w w l l | 11 | 6 | 1 | 4 | 19 - 12 | 7 | 19 | |
| 9 | ![]() Chindia Targoviste l l w d w | 11 | 5 | 3 | 3 | 19 - 11 | 8 | 18 | |
| 10 | ![]() Politehnica Iasi w d l w w | 11 | 5 | 3 | 3 | 12 - 9 | 3 | 18 | |
| 11 | ![]() Concordia (Kyazhna) l d w w l | 11 | 5 | 2 | 4 | 21 - 12 | 9 | 17 | |
| 12 | ![]() Afumați l l d l w | 11 | 4 | 2 | 5 | 14 - 13 | 1 | 14 | |
| 13 | ![]() CSM Slatina l w l w w | 11 | 3 | 3 | 5 | 12 - 14 | -2 | 12 | |
| 14 | ![]() CS Dinamo de Bucarest w d d l d | 11 | 2 | 5 | 4 | 10 - 14 | -4 | 11 | |
| 15 | ![]() Chahlaul (Piatra-Nyamt) l l l d l | 11 | 3 | 2 | 6 | 10 - 22 | -12 | 11 | |
| 16 | ![]() Gloria Buzau d w l l l | 11 | 2 | 4 | 5 | 11 - 19 | -8 | 10 | |
| 17 | ![]() FC Bacau l l l w l | 11 | 2 | 3 | 6 | 10 - 18 | -8 | 9 | |
| 18 | ![]() Viitorul Selimbar w l w d d | 11 | 2 | 2 | 7 | 17 - 20 | -3 | 8 | |
| 19 | ![]() Dumbravita d l w d l | 11 | 2 | 2 | 7 | 15 - 24 | -9 | 8 | |
| 20 | ![]() Muscelul Campulung d w l l l | 11 | 2 | 2 | 7 | 8 - 25 | -17 | 8 | |
| 21 | ![]() Tunari l d l l l | 11 | 1 | 4 | 6 | 12 - 22 | -10 | 7 | |
| 22 | ![]() Olimpia Satu Mare l l l w d | 11 | 1 | 1 | 9 | 10 - 31 | -21 | 4 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H