
IrelandPREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() CLB Shamrock Rovers l w l l l | 36 | 19 | 9 | 8 | 56 - 33 | 23 | 66 | |
| 2 | ![]() Derry City w w w w d | 36 | 18 | 9 | 9 | 52 - 39 | 13 | 63 | |
| 3 | ![]() CLB Shelbourne d w w w w | 36 | 15 | 14 | 7 | 48 - 37 | 11 | 59 | |
| 4 | ![]() Bohemians w l d l l | 36 | 16 | 6 | 14 | 48 - 39 | 9 | 54 | |
| 5 | ![]() St. Patricks d d d w l | 36 | 13 | 13 | 10 | 42 - 32 | 10 | 52 | |
| 6 | ![]() Drogheda Utd l d w l d | 36 | 12 | 15 | 9 | 38 - 38 | 0 | 51 | |
| 7 | ![]() CLB Sligo Rovers w d l l w | 36 | 11 | 8 | 17 | 42 - 54 | -12 | 41 | |
| 8 | ![]() Galway d l d w w | 36 | 9 | 12 | 15 | 37 - 44 | -7 | 39 | |
| 9 | ![]() Waterford United d d l w l | 36 | 11 | 6 | 19 | 41 - 60 | -19 | 39 | |
| 10 | ![]() CLB Cork City l d l l l | 36 | 4 | 12 | 20 | 33 - 61 | -28 | 24 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H