
NoruegaPREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IK Junkeren w w w w w | 26 | 22 | 3 | 1 | 89 - 31 | 58 | 69 | |
| 2 | ![]() Frigg Oslo w w w d l | 26 | 19 | 3 | 4 | 91 - 41 | 50 | 60 | |
| 3 | ![]() Baerum w w w l d | 26 | 15 | 4 | 7 | 77 - 41 | 36 | 49 | |
| 4 | ![]() Gamle Oslo l w w w w | 26 | 11 | 7 | 8 | 68 - 48 | 20 | 40 | |
| 5 | ![]() Tromso II w w l d l | 26 | 12 | 4 | 10 | 58 - 47 | 11 | 40 | |
| 6 | ![]() Ullern l w d d w | 26 | 12 | 3 | 11 | 64 - 55 | 9 | 39 | |
| 7 | ![]() Floya d l l l l | 26 | 11 | 2 | 13 | 63 - 58 | 5 | 35 | |
| 8 | ![]() Ulfstind l l l w w | 26 | 11 | 2 | 13 | 46 - 58 | -12 | 35 | |
| 9 | ![]() KFUM Oslo II l l w d w | 26 | 8 | 8 | 10 | 44 - 50 | -6 | 32 | |
| 10 | ![]() Harstad l w w d l | 26 | 9 | 2 | 15 | 61 - 63 | -2 | 29 | |
| 11 | ![]() Skjervoy w l l w l | 26 | 8 | 5 | 13 | 44 - 86 | -42 | 29 | |
| 12 | ![]() Funnefoss/Vormsund d l d l d | 26 | 5 | 10 | 11 | 45 - 65 | -20 | 25 | |
| 13 | ![]() Sortland l l l d w | 26 | 5 | 4 | 17 | 33 - 91 | -58 | 19 | |
| 14 | ![]() Alta B w l l l l | 26 | 4 | 3 | 19 | 44 - 93 | -49 | 15 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H