
NoruegaPREM STATS
Jugadores extranjeros
| # | # Club | P | W | D | L | Goles | ± | Puntos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bodo/Glimt FK l w w w w | 27 | 19 | 4 | 4 | 73 - 27 | 46 | 61 | |
| 2 | ![]() Vikingo (StavanAlemania) w w w d w | 26 | 18 | 5 | 3 | 66 - 34 | 32 | 59 | |
| 3 | ![]() Brann (Bergen) l w w l w | 26 | 16 | 4 | 6 | 50 - 38 | 12 | 52 | |
| 4 | ![]() Tromso IL w l l w w | 26 | 15 | 3 | 8 | 42 - 34 | 8 | 48 | |
| 5 | ![]() Volerenga (Oslo) w w l w l | 27 | 12 | 4 | 11 | 45 - 44 | 1 | 40 | |
| 6 | ![]() Sandefjord FC d d w w w | 26 | 12 | 3 | 11 | 45 - 37 | 8 | 39 | |
| 7 | ![]() Fredrikstad FK d w d l l | 26 | 9 | 9 | 8 | 33 - 28 | 5 | 36 | |
| 8 | ![]() Rosenborg (Trondheim) l d l d l | 27 | 9 | 9 | 9 | 38 - 41 | -3 | 36 | |
| 9 | ![]() Sarpsborg 08 w l w d l | 26 | 9 | 8 | 9 | 44 - 44 | 0 | 35 | |
| 10 | ![]() KFUM-Kameratene l d d w d | 26 | 8 | 10 | 8 | 39 - 32 | 7 | 34 | |
| 11 | ![]() Molde w l l l w | 27 | 10 | 3 | 14 | 40 - 41 | -1 | 33 | |
| 12 | ![]() FC Ham-Kam w w d w l | 26 | 8 | 7 | 11 | 33 - 40 | -7 | 31 | |
| 13 | ![]() Kristiansund BK l d w l w | 26 | 8 | 7 | 11 | 30 - 49 | -19 | 31 | |
| 14 | ![]() Ullensaker Kisa l d l w d | 26 | 6 | 7 | 13 | 31 - 46 | -15 | 25 | |
| 15 | ![]() Stromsgodset (Drammen) l l d l w | 26 | 6 | 2 | 18 | 33 - 56 | -23 | 20 | |
| 16 | ![]() FC Haugesund l l l l l | 26 | 1 | 3 | 22 | 17 - 68 | -51 | 6 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H