
ĐứcPREM STATS
Jogadores estrangeiros
| # | # Clube | P | W | D | L | Gols | ± | Pontos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Lokomotive Leipzig w w w w l | 14 | 12 | 1 | 1 | 30 - 7 | 23 | 37 | |
| 2 | ![]() Jena w w d w d | 15 | 11 | 3 | 1 | 32 - 11 | 21 | 36 | |
| 3 | ![]() Erfurt d d d w l | 15 | 8 | 5 | 2 | 30 - 21 | 9 | 29 | |
| 4 | ![]() Altglienicke d l w d l | 15 | 8 | 3 | 4 | 21 - 15 | 6 | 27 | |
| 5 | ![]() Zwickau FC d w l w l | 15 | 7 | 4 | 4 | 20 - 17 | 3 | 25 | |
| 6 | ![]() Hallescher d l l d w | 15 | 7 | 3 | 5 | 21 - 17 | 4 | 24 | |
| 7 | ![]() Luckenwalde l l d w d | 15 | 7 | 2 | 6 | 17 - 19 | -2 | 23 | |
| 8 | ![]() Chemnitzer d w w l d | 15 | 6 | 4 | 5 | 23 - 21 | 2 | 22 | |
| 9 | ![]() BFC Phổ w w l d w | 14 | 6 | 4 | 4 | 22 - 21 | 1 | 22 | |
| 10 | ![]() Hertha Berlin II w w l w l | 15 | 4 | 6 | 5 | 22 - 30 | -8 | 18 | |
| 11 | ![]() Magdeburg Am l l d w l | 14 | 5 | 2 | 7 | 25 - 18 | 7 | 17 | |
| 12 | ![]() SV Babelsberg 03 d l d l d | 15 | 4 | 4 | 7 | 22 - 26 | -4 | 16 | |
| 13 | ![]() Meuselwitz w l d d l | 15 | 3 | 6 | 6 | 16 - 23 | -7 | 15 | |
| 14 | ![]() BFC Dynamo l l w l w | 15 | 4 | 3 | 8 | 18 - 27 | -9 | 15 | |
| 15 | ![]() Greifswald w d l d d | 14 | 2 | 5 | 7 | 15 - 22 | -7 | 11 | |
| 16 | ![]() Chemie Leipzig l w l w l | 14 | 3 | 1 | 10 | 11 - 20 | -9 | 10 | |
| 17 | ![]() Eilenburg d l l d d | 14 | 1 | 5 | 8 | 13 - 27 | -14 | 8 | |
| 18 | ![]() Hertha Zehlendorf l w d d l | 13 | 1 | 3 | 9 | 11 - 27 | -16 | 6 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio