
EscóciaPREM STATS
Jogadores estrangeiros
| # | # Clube | P | W | D | L | Gols | ± | Pontos | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Glasgow City (Women) w w w d w  | 10 | 9 | 1 | 0 | 26 - 3 | 23 | 28 | |
| 2 | ![]() Hibernian (Women) w w w d w  | 10 | 7 | 2 | 1 | 33 - 7 | 26 | 23 | |
| 3 | ![]() Celtic (Women) w l w w d  | 10 | 7 | 1 | 2 | 34 - 9 | 25 | 22 | |
| 4 | ![]() Heart of Midlothian (Women) w w w w l  | 10 | 7 | 1 | 2 | 31 - 12 | 19 | 22 | |
| 5 | ![]() Rangers (Women) l w l l w  | 10 | 6 | 1 | 3 | 34 - 12 | 22 | 19 | |
| 6 | ![]() Montrose LFC Women d w l l w  | 10 | 3 | 1 | 6 | 10 - 31 | -21 | 10 | |
| 7 | ![]() Motherwell (Women) d l l w d  | 10 | 2 | 2 | 6 | 11 - 27 | -16 | 8 | |
| 8 | ![]() Aberdeen (Women) l l w l l  | 10 | 2 | 1 | 7 | 12 - 26 | -14 | 7 | |
| 9 | ![]() Partick Thistle (Women) l l l l d  | 10 | 1 | 2 | 7 | 5 - 31 | -26 | 5 | |
| 10 | ![]() Hamilton Academical (Women) l l l l l  | 10 | 0 | 0 | 10 | 2 - 40 | -38 | 0 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio