
ScotlandPREM STATS
Jogadores estrangeiros
| # | # Clube | P | W | D | L | Gols | ± | Pontos | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Spartans w l w l w | 10 | 7 | 0 | 3 | 17 - 11 | 6 | 21 | |
| 2 | ![]() East Kilbride w d l d d | 10 | 5 | 3 | 2 | 22 - 14 | 8 | 18 | |
| 3 | ![]() Dumbarton l d l d w | 10 | 4 | 3 | 3 | 18 - 17 | 1 | 15 | |
| 4 | ![]() Edinburgh City l w d l d | 10 | 4 | 3 | 3 | 17 - 16 | 1 | 15 | |
| 5 | ![]() Clyde d d w w w | 10 | 3 | 5 | 2 | 17 - 11 | 6 | 14 | |
| 6 | ![]() Stirling Albion d d l w l | 10 | 3 | 3 | 4 | 15 - 19 | -4 | 12 | |
| 7 | ![]() Forfar Athletic FC d l d w l | 10 | 3 | 3 | 4 | 10 - 14 | -4 | 12 | |
| 8 | ![]() Annan Athletic FC d w w l l | 10 | 3 | 3 | 4 | 13 - 18 | -5 | 12 | |
| 9 | ![]() Elgin City l w l d w | 10 | 2 | 3 | 5 | 13 - 17 | -4 | 9 | |
| 10 | ![]() Stranraer w l w d l | 10 | 2 | 2 | 6 | 9 - 14 | -5 | 8 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H
Informações do time
Estádio