
Thụy SỹPREM STATS
لاعبين أجانب
| # | # نادي | P | W | D | L | الأهداف | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() CLB Aarau w w w l w  | 12 | 11 | 0 | 1 | 26 - 10 | 16 | 33 | |
| 2 | ![]() Vaduz w w w w d  | 12 | 8 | 3 | 1 | 28 - 12 | 16 | 27 | |
| 3 | ![]() CLB Yverdon l d w w w  | 12 | 7 | 2 | 3 | 25 - 14 | 11 | 23 | |
| 4 | ![]() Neuchatel Xamax l w w l w  | 12 | 6 | 2 | 4 | 21 - 16 | 5 | 20 | |
| 5 | ![]() Lausanne Ouchy d w l w d  | 12 | 5 | 4 | 3 | 21 - 17 | 4 | 19 | |
| 6 | ![]() Stade Nyonnais d d l w l  | 12 | 3 | 4 | 5 | 18 - 21 | -3 | 13 | |
| 7 | ![]() Etoile Carouge w l l w l  | 12 | 3 | 2 | 7 | 12 - 17 | -5 | 11 | |
| 8 | ![]() Fc Rapperswil Jona l l w l l  | 12 | 3 | 1 | 8 | 12 - 19 | -7 | 10 | |
| 9 | ![]() Wil w l l l d  | 12 | 2 | 2 | 8 | 9 - 23 | -14 | 8 | |
| 10 | ![]() Bellinzona l l l l d  | 12 | 0 | 4 | 8 | 5 - 28 | -23 | 4 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H