PREM STATS
لاعبين أجانب
# | # نادي | P | W | D | L | الأهداف | ± | Points | Next |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Inter Turku | 22 | 13 | 7 | 2 | 46 - 20 | 26 | 46 | |
2 | ![]() Ilves Tampere | 22 | 14 | 3 | 5 | 47 - 27 | 20 | 45 | |
3 | ![]() HJK Helsinki | 22 | 14 | 2 | 6 | 59 - 29 | 30 | 44 | |
4 | ![]() KuPs | 22 | 13 | 5 | 4 | 39 - 23 | 16 | 44 | |
5 | ![]() SJK Seinajoen | 22 | 12 | 5 | 5 | 45 - 31 | 14 | 41 | |
6 | ![]() Gnistan Helsinki | 22 | 7 | 7 | 8 | 34 - 39 | -5 | 28 | |
7 | ![]() Vaasa VPS | 22 | 6 | 7 | 9 | 32 - 34 | -2 | 25 | |
8 | ![]() Jaro | 22 | 7 | 4 | 11 | 25 - 36 | -11 | 25 | |
9 | ![]() IFK Mariehamn | 22 | 5 | 6 | 11 | 25 - 48 | -23 | 21 | |
10 | ![]() AC Oulu | 22 | 5 | 3 | 14 | 30 - 48 | -18 | 18 | |
11 | ![]() FC Haka | 22 | 4 | 4 | 14 | 27 - 43 | -16 | 16 | |
12 | ![]() KTP Kotka | 22 | 3 | 5 | 14 | 24 - 55 | -31 | 14 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H