
 Colombia
ColombiaPREM STATS
لاعبين أجانب
| # | # نادي | P | W | D | L | الأهداف | ± | Points | Next | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  America de Cali w w w l d | 20 | 11 | 6 | 3 | 29 - 12 | 17 | 39 | |
| 2 |  Millonarios d w d l w | 20 | 11 | 5 | 4 | 30 - 17 | 13 | 38 | |
| 3 |  Atletico Junior Barranquilla l l w w l | 20 | 10 | 7 | 3 | 26 - 16 | 10 | 37 | |
| 4 |  Deportes Tolima w w l w l | 20 | 10 | 6 | 4 | 30 - 19 | 11 | 36 | |
| 5 |  Atletico Nacional Medellin w d w d w | 20 | 10 | 5 | 5 | 37 - 21 | 16 | 35 | |
| 6 |  Independiente Santa Fe w l d d l | 20 | 9 | 6 | 5 | 28 - 23 | 5 | 33 | |
| 7 |  Deportiva Once Caldas d w l l w | 20 | 10 | 3 | 7 | 26 - 22 | 4 | 33 | |
| 8 |  Dep.Independiente Medellin w l d w w | 20 | 8 | 8 | 4 | 19 - 11 | 8 | 32 | |
| 9 |  Atletico Bucaramanga l w d w w | 20 | 8 | 5 | 7 | 24 - 20 | 4 | 29 | |
| 10 |  Alianza Fútbol Club w w l l d | 20 | 8 | 5 | 7 | 23 - 21 | 2 | 29 | |
| 11 |  Deportivo Pasto w l d d d | 20 | 8 | 5 | 7 | 20 - 20 | 0 | 29 | |
| 12 |  Deportivo Pereira l l l w l | 20 | 7 | 7 | 6 | 22 - 21 | 1 | 28 | |
| 13 |  Deportivo Cali l l l l w | 20 | 5 | 9 | 6 | 14 - 17 | -3 | 24 | |
| 14 |  Aguilas Doradas w w w d w | 20 | 4 | 9 | 7 | 17 - 19 | -2 | 21 | |
| 15 |  Llaneros FC l w w d l | 20 | 6 | 2 | 12 | 20 - 28 | -8 | 20 | |
| 16 |  Fortaleza F.C w w l w d | 20 | 5 | 5 | 10 | 15 - 25 | -10 | 20 | |
| 17 |  Boyaca Chico w d l d l | 20 | 4 | 8 | 8 | 14 - 31 | -17 | 20 | |
| 18 |  Envigado FC l l l w l | 20 | 5 | 3 | 12 | 16 - 29 | -13 | 18 | |
| 19 |  Union Magdalena l w l w d | 20 | 1 | 8 | 11 | 14 - 30 | -16 | 11 | |
| 20 |  La Equidad l l l l l | 20 | 2 | 4 | 14 | 13 - 35 | -22 | 10 | 
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H