
丹麥PREM STATS
لاعبين أجانب
| # | # نادي | P | W | D | L | الأهداف | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() AB格萊薩克瑟 | 15 | 11 | 0 | 4 | 38 - 18 | 20 | 33 | |
| 2 | ![]() 奈司特維德 | 15 | 10 | 1 | 4 | 24 - 16 | 8 | 31 | |
| 3 | ![]() 洛斯基德 | 15 | 8 | 4 | 3 | 31 - 13 | 18 | 28 | |
| 4 | ![]() 里斯提德 | 15 | 8 | 3 | 4 | 22 - 14 | 8 | 27 | |
| 5 | ![]() 文德斯爾 | 15 | 9 | 0 | 6 | 21 - 18 | 3 | 27 | |
| 6 | ![]() 赫勒烏普 | 15 | 8 | 2 | 5 | 19 - 21 | -2 | 26 | |
| 7 | ![]() VSK阿曉斯 | 15 | 4 | 5 | 6 | 16 - 25 | -9 | 17 | |
| 8 | ![]() 阿瑪瓂爾 | 15 | 4 | 4 | 7 | 13 - 22 | -9 | 16 | |
| 9 | ![]() 巴布安特 | 15 | 4 | 3 | 8 | 22 - 31 | -9 | 15 | |
| 10 | ![]() 瑞秀 | 15 | 3 | 5 | 7 | 18 - 21 | -3 | 14 | |
| 11 | ![]() 斯基夫 | 15 | 2 | 6 | 7 | 15 - 22 | -7 | 12 | |
| 12 | ![]() 赫爾辛格 | 15 | 2 | 1 | 12 | 13 - 31 | -18 | 7 |
In the event that two (or more) tesams have equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. H2H